Check out the Latest Saskatchewan Occupation-in-Demand List 2024. Find out high SINP jobs-in-demand and apply for Saskatchewan PNP Visa.
Saskatchewan has one of the fastest-growing economies in Canada, and in order to sustain that growth, Saskatchewan Immigrant Nominee Program – SINP, has an Occupation in-demand stream that is based on the local labour market needs and help the province to nominate immigrants with work experience in any one of the occupations that are in-demand in 2024.
Saskatchewan Occupation in-demand is one of SINP’s International Skilled worker stream. Skilled immigrants who have work experience in one Saskatchewan in-demand occupation and are able to score high points on SINP Points Assessment Grid and can submit an Expression of Interest (EOI) to be eligible for the stream.
For skilled immigrants to be eligible under the Saskatchewan Occupation in-demand sub-category, they must have a minimum of one year of work experience in an occupation that is in-demand in Saskatchewan in past 10 years, in their field of education or training. That occupation must not be in the SINP Excluded Occupation List:
NOC Code | Occupation Name |
0011 | Legislators |
0012 | Senior government managers and officials |
0015 | Senior managers – trade, broadcasting, and other services, n.e.c. |
0311 | Managers in health care |
0411 | Government managers – health and social policy development and program administration |
0412 | Government managers – economic analysis, policy development, and program administration |
0413 | Government managers – education policy development and program administration |
0414 | Other managers in public administration |
0422 | School principals and administrators of elementary and secondary education |
0431 | Commissioned police officers |
0432 | Fire chiefs and senior firefighting officers |
0433 | Commissioned officers of the Canadian Forces |
0511 | Library, archive, museum and art gallery managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
0513 | Recreation, sports, and fitness program and service directors |
0823 | Managers in aquaculture |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers, and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services, and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators, and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers, and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists, and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers, and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and craftspersons |
5245 | Patternmakers – textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport, and fitness |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Foodservice supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gasfitters |
7303 | Supervisors, printing and related occupations |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7331 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters surface mining, quarrying and construction |
8232 | Oil and gas well drillers, servicers, testers, and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture, and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking and coating control operators |
9243 | Water and waste treatment plant operators |
Other than the above requirements, they must also meet the following points:
To select only the potential immigrants, SINP has their own point assessment grid that award SINP points to the candidates based on the candidate’s credentials. Candidates have to create their profile through SINP’s online portal OASIS. Once the candidate’s profile is created, it will be evaluated based on the SINP point assessment grid. If the profile is able to get a minimum of 60 points, they will be allowed submitting an EOI and getting into the SINP EOI pool. Higher ranked profiles in the EOI pool will be then issued invitations through regularly held provincial draws.
SINP Point Assessment Grid 2024
Total: 100 points
Following is the list of Occupations that are in-demand occupations in Saskatchewan in 2024:
NOC | Occupation |
0112 | Human resource professionals |
2171 | Information system analyst and consultants |
2172 | Database analyst and data administrators |
2253 | Drafting technologists and technicians |
7315 | Aircraft Mechanics and Aircraft inspectors |
0111 | Financial managers |
0114 | Other administrative service managers |
0122 | Banking credit and other investment managers |
0821 | Agriculture managers |
1114 | Other Financial Officers |
1221 | Administrative Officers |
1221 | Administrative Assistants |
1311 | Accounting Technicians and bookkeepers |
2174 | Computer programmers and interactive media developers |
2251 | Architecture Technologists and technicians |
6235 | Financial Sales representatives |
6332 | Bakers |
7321 | Automotive service technicians, Truck and Bus Mechanics and Mechanical repairs |
0013 | Senior managers- financial Communicators and other business services |
0014 | Senior managers – healthcare, education and social community |
0016 | Senior managers – Construction, Transportation and production utilities |
0113 | Purchasing Managers |
0114 | Other administrative service managers |
0121 | Insurance, Real Estate and financial brokerage managers |
0124 | Advertising Marketing and Public relations managers |
2174 | Web Designers and Developers |
3413 | Nurse Aides, orderlies and patient service associates |
4412 | Home Support workers and related occupations |
On September 18, 2019, SINP makes a major change by rather than listing the occupations that are now eligible, SINP listed 130 ineligible occupations. This makes a total above mentioned 218 occupations eligible under SINP Occupation in-demand category in 2024.
Abroad Pathway Immigration Consultant has helped countless aspiring applicants realize their dream of moving to Canada as a successful permanent resident with our expert advice. Our immigration consultants and case managers will keep you informed of all the updates as well as the filing of your application process for the most appropriate aspects to obtain the Canada PR visa and enjoy all the advantages of a permanent resident. Register with us now!!!
Immigrating to Canada is not as difficult as people think. With the right knowledge, research, preparation, and consultation, it is possible to make the transition to a new life in Canada. We have numerous clients who have successfully immigrated to Canada on PR Visa through the step-by-step guidance of our Expert Immigration Consultants. Dont let the fear of the unknown hold you back - make the jump and start your new journey!
Yes, you can. There are many options that let you immigrate to Canada without a job offer such as express entry and provincial nominee program.
The major benefits you will receive after getting Permanent Resident (PR) status are as follows:
File representation done by the Registered IRCC Canada Immigration Lawyers to make your profile stronger.
Guidance with knowledge & experience is the best combination that always brings the best results.
Our experienced Canada immigration consultants will guide you the right way based on your profile requirements.