Is your occupation-in-demand in Manitoba PNP {Updated}? Find out jobs-in-demand in MPNP of 2024. Apply for Manitoba PNP Immigration.
The Manitoba Provincial Nominee Program (MPNP) is locally driven and based on the needs of Manitoba employers and the labor market. Manitoba’s High Demand Occupations List is designed based on Employer Requirements, where Manitoba employers select internationally trained and experienced foreign workers who have the desired skills and labor market needs of Manitoba.
MPNP gives the skilled immigrant an immigration pathway to apply for permanent residency status in the province. Also, there is an “enhanced” immigration stream that allows the express entry candidates to apply for provincial nomination. All the selected candidates for Manitoba provincial nomination get a Letter of Intent (LOIs). Candidates just need to submit their application to Manitoba PNP for a provincial nomination for Canada PR Visa.
Manitoba PNP has an immigration stream that helps the province to meet its demand for skilled workers in the local labour market. Skilled immigrants just need to meet the minimum requirements of the MPNP Occupation in-demand stream and the criteria set by the eligible employers of the province.
Manitoba Occupations in Demand identifies occupations in high demand in the Manitoba labor market. The list is updated regularly. Please note that candidates exercising a profession in demand will be given priority in the draw for expressions of interest.
The OID stream of the MPNP is an occupation-based stream to identify qualified applicants who have work experience in in-demand occupations in the province. All these professions are selected based on the Manitoba Labour Market Information and Occupational Forecasting as well as the eligible employers of the province.
The MPNP regularly publishes the Manitoba High Demand Occupation List to update the lists of qualified in demand” occupations in the province of Manitoba.
The process of getting the Dependent visa for Canada Permanent Residency is quite simple when done under proper guidance from a reliable immigration consultancy. The incorrect processing of the application can also result in rejection; thus, it is always best to undertake the process under the guidance of a reliable and trusted immigration consultancy only.
Most in-demand occupations are limited to the specifically qualified streams of the Manitoba Provincial Candidate Program (MPNP). Applicants must meet the requirements of these qualified streams. Applicants working in a demanded profession will be given priority in the Expressions of Interest (EOI) draws.
For a francophone (one whose mastery of the French language is equal to or greater than his mastery of English), he does not need to exercise a profession in demand to meet the eligibility criteria of the MPNP course. Their language proficiency score must be supported by a language test approved by Manitoba.
Under language proficiency requirements, the Canadian language proficiency levels (CLB) are generally very low. But for some strands/tracks, it has higher eligibility conditions. For the international education component, a minimum level 7 of the CLB is required in all four skill areas (reading, writing, speaking, and listening), regardless of their profession.
Business, finance, and administration occupations
NOC Code | Occupation Title |
0111 | Financial Managers |
0112 | Human Resource Managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate, and financial Brokerage Managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing, and public relations managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysis |
1114 | Other financial officers |
1121 | Human resource professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
1212 | Supervisors, finance and insurance office workers |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1311 | Accounting technicians and bookkeepers |
Natural and applied sciences and related occupations
NOC Code | Occupation Title |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2147 | Computer engineers (except software engineers and designers) |
2151 | Architects |
2154 | Land Surveyors |
2161 | Mathematicians, statisticians, and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2253 | Drafting technologists and technicians |
2271 | Air Pilots, Flight Engineers, and flying instructors |
2281 | Computer network technicians |
2282 | User support technicians |
Health Occupations
NOC Code | Occupation Title |
0311 | Managers in Health Care |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3219 | Other medical technologists and technicians (except dental health) |
3222 | Dental hygienists and dental therapists |
3236 | Massage therapists |
Occupations in social science, education, government service and religion
NOC Code | Occupation Title |
0423 | Managers in social, community and correctional services |
4112 | Lawyers and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counselors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants, and program officers |
4166 | Education policy researchers, consultants, and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4168 | Program officers unique to government |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
Occupations in art, culture, recreation, and sport
NOC Code | Occupation Title |
0513 | Recreation, sports, and fitness program and service directors |
5131 | Producers, directors, choreographers and related occupations |
5225 | Audio and video recording technicians |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5254 | Program leaders and instructors in recreation, sport, and fitness |
Sales and Service Occupations
NOC Code | Occupation Title |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services, n.e.c. |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
6232 | Real estate agents and salespersons |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6322 | Cooks |
6332 | Bakers |
Trades, Transport and equipment operators and related occupations
NOC Code | Occupation Title |
0711 | Construction managers |
0712 | Homebuilding and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7271 | Carpenters |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers and lathers |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
7322 | Motor vehicle body repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
Occupation Unique to Primary Industry
NOC Code | Occupation Title |
0821 | Managers in Agriculture |
Occupations unique to processing, manufacturing and utilities
NOC Code | Occupation Title |
0911 | Manufacturing Managers |
0912 | Utility Managers |
9241 | Power engineers and power systems Operators |
Some of the occupations that are removed from the occupation in-demand list (Manitoba PNP occupation list) are as follows:
NOC Code | Occupation Title |
0114 | Other administrative services managers |
1221 | Administrative Officers |
1241 | Administrative assistants |
0311 | Managers in Health Care |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services |
There were some changes for the occupation regarding their Canadian Language Benchmark (CLB) levels requirements. These changes were made in the following occupations:
NOC Code | Occupation Title | CLB Increased or Decreased? |
0211 | Engineering managers | Increased to CLB 7 |
0212 | Architecture and science managers | Increased to CLB 7 |
2123 | Agricultural representatives, consultants, and specialists | Decreased to CLB 5 |
2281 | Computer networks technicians | Decreased to CLB 5 |
0711 | Construction managers | Increased to CLB 7 |
0712 | Homebuilding and renovation managers | Increased to CLB 7 |
0714 | Facility operation and maintenance managers | Increased to CLB 7 |
There are around 80 immigration pathways for Canada Immigration. Call Abroad Pathway @ +91-9899146637 and get your free assessment report and check your eligibility for Canada Immigration.
Immigrating to Canada is not as difficult as people think. With the right knowledge, research, preparation, and consultation, it is possible to make the transition to a new life in Canada. We have numerous clients who have successfully immigrated to Canada on PR Visa through the step-by-step guidance of our Expert Immigration Consultants. Don’t let the fear of the unknown hold you back - make the jump and start your new journey!
Yes, you can. There are many options that let you immigrate to Canada without a job offer such as express entry and provincial nominee program.
The major benefits you will receive after getting Permanent Resident (PR) status are as follows:
File representation done by the Registered IRCC Canada Immigration Lawyers to make your profile stronger.
Guidance with knowledge & experience is the best combination that always brings the best results.
Our experienced Canada immigration consultants will guide you the right way based on your profile requirements.